Elos – Barra da Tijuca (Ilha Pura)
BTG Pactual
From
R$ 1,211,387
Units available
48
Area
115 to 257 m²
Delivery
Ready to move in
Prices in Brazilian reais, current price list Oct 2026, subject to availability and confirmation.
Layouts
| Layout | Area | Available | From |
|---|---|---|---|
| Apartment 3 bedrooms | 115 to 125 m² | 15 | R$ 1,211,387 |
| Apartment 4 bedrooms | 123 to 125 m² | 26 | R$ 1,224,107 |
| Penthouse 4 bedrooms | 248 to 252 m² | 4 | R$ 2,137,472 |
| Penthouse 3 bedrooms | 252 to 257 m² | 3 | R$ 2,173,218 |
Available units
| Unit | Type | Area | Delivery | Price |
|---|---|---|---|---|
| AGAVE · 1702 | Penthouse · 3 bedrooms | 256.91 m² | Ready to move in | R$ 2,336,915 |
| LOTUS · 1701 | Penthouse · 4 bedrooms | 252.34 m² | Ready to move in | R$ 2,260,495 |
| IRIS · 1701 | Penthouse · 3 bedrooms | 252.21 m² | Ready to move in | R$ 2,198,852 |
| LIRIO · 1705 | Penthouse · 4 bedrooms | 247.95 m² | Ready to move in | R$ 2,181,791 |
| JASMIM · 1701 | Penthouse · 3 bedrooms | 252.21 m² | Ready to move in | R$ 2,173,218 |
| LIRIO · 1708 | Penthouse · 4 bedrooms | 247.95 m² | Ready to move in | R$ 2,150,457 |
| LOTUS · 1708 | Penthouse · 4 bedrooms | 247.95 m² | Ready to move in | R$ 2,137,472 |
| AGAVE · 1601 | Apartment · 4 bedrooms | 124.82 m² | Ready to move in | R$ 1,465,347 |
| AGAVE · 1501 | Apartment · 4 bedrooms | 124.82 m² | Ready to move in | R$ 1,453,457 |
| LIRIO · 1304 | Apartment · 3 bedrooms | 124.82 m² | Ready to move in | R$ 1,453,054 |
| AGAVE · 1401 | Apartment · 4 bedrooms | 124.82 m² | Ready to move in | R$ 1,446,849 |
| LOTUS · 1608 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,392,774 |
| LOTUS · 1508 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,381,470 |
| AGAVE · 1201 | Apartment · 4 bedrooms | 124.82 m² | Ready to move in | R$ 1,378,496 |
| LOTUS · 1408 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,375,190 |
| AGAVE · 1101 | Apartment · 4 bedrooms | 124.82 m² | Ready to move in | R$ 1,372,145 |
| LIRIO · 1508 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,349,770 |
| AGAVE · 1001 | Apartment · 4 bedrooms | 124.82 m² | Ready to move in | R$ 1,346,734 |
| LIRIO · 1408 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,343,636 |
| LIRIO · 705 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,339,609 |
| LIRIO · 1308 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,337,501 |
| LIRIO · 605 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,333,199 |
| LIRIO · 1208 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,331,365 |
| LIRIO · 401 | Apartment · 4 bedrooms | 124.82 m² | Ready to move in | R$ 1,316,525 |
| IRIS · 1608 | Apartment · 3 bedrooms | 115.37 m² | Ready to move in | R$ 1,311,913 |
| LIRIO · 505 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,307,560 |
| LOTUS · 505 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,304,592 |
| JASMIM · 1608 | Apartment · 3 bedrooms | 115.37 m² | Ready to move in | R$ 1,303,016 |
| LIRIO · 405 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,301,152 |
| LOTUS · 405 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,298,197 |
| JASMIM · 1601 | Apartment · 3 bedrooms | 115.37 m² | Ready to move in | R$ 1,296,101 |
| LIRIO · 1206 | Apartment · 3 bedrooms | 118.16 m² | Ready to move in | R$ 1,291,125 |
| LOTUS · 304 | Apartment · 4 bedrooms | 124.82 m² | Ready to move in | R$ 1,285,722 |
| IRIS · 1601 | Apartment · 3 bedrooms | 115.37 m² | Ready to move in | R$ 1,285,673 |
| JASMIM · 1501 | Apartment · 3 bedrooms | 115.37 m² | Ready to move in | R$ 1,285,584 |
| JASMIM · 1401 | Apartment · 3 bedrooms | 115.37 m² | Ready to move in | R$ 1,279,739 |
| IRIS · 1501 | Apartment · 3 bedrooms | 115.37 m² | Ready to move in | R$ 1,275,241 |
| LIRIO · 204 | Apartment · 3 bedrooms | 124.82 m² | Ready to move in | R$ 1,275,152 |
| AGAVE · 205 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,264,731 |
| AGAVE · 208 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,264,731 |
| LIRIO · 201 | Apartment · 3 bedrooms | 124.82 m² | Ready to move in | R$ 1,252,813 |
| LIRIO · 205 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,226,220 |
| LOTUS · 104 | Apartment · 4 bedrooms | 124.82 m² | Ready to move in | R$ 1,226,029 |
| AGAVE · 105 | Apartment · 4 bedrooms | 122.9 m² | Ready to move in | R$ 1,224,107 |
| AGAVE · 108 | Apartment · 3 bedrooms | 122.9 m² | Ready to move in | R$ 1,224,107 |
| LOTUS · 205 | Apartment · 3 bedrooms | 122.9 m² | Ready to move in | R$ 1,223,288 |
| LIRIO · 101 | Apartment · 3 bedrooms | 124.82 m² | Ready to move in | R$ 1,212,572 |
| AGAVE · 206 | Apartment · 3 bedrooms | 118.16 m² | Ready to move in | R$ 1,211,387 |
Location
Light pins show an approximate location (in the neighborhood).
Frequently asked questions
How many units are available at Elos?
There are 48 units available today, from the developer's current price list. Availability is checked every day.
What is the starting price at Elos?
From R$ 1,211,387, per the current price list, subject to availability.
When is delivery?
Ready to move in. This is the date expected by the developer and it may change.
Is laudêmio (a federal land fee) charged?
It may apply; it must be checked in the property registry.




