Endless Peninsula by EDSA – Península (Barra da Tijuca)
RJZ Cyrela
From
R$ 1,235,101
Units available
268
Area
70 to 254 m²
Delivery
Expected Aug 2029
Prices in Brazilian reais, current price list Nov 2026 (tabela RJZ Cyrela, emitida 05/11/2026), subject to availability and confirmation.
Layouts
| Layout | Area | Available | From |
|---|---|---|---|
| 2 bedrooms (Ed. Reserva) | 72 to 74 m² | 22 | R$ 1,235,101 |
| 2 bedrooms (Ed. Parque) | 70 to 72 m² | 40 | R$ 1,241,802 |
| 3 bedrooms (Ed. Parque) | 92 to 92 m² | 26 | R$ 1,400,496 |
| 3 bedrooms (Ed. Reserva) | 91 to 92 m² | 28 | R$ 1,407,163 |
| 4 bedrooms (Ed. Lagoa) | 118 to 132 m² | 93 | R$ 1,924,604 |
| 4 bedrooms (Ed. Pedra Da Gávea) | 118 to 125 m² | 42 | R$ 1,932,111 |
| 4 bedrooms (Ed. Pedra da Gávea) | 118.48 m² | 1 | R$ 2,067,518 |
| 3 suites (Ed. Parque) | 149 to 153 m² | 8 | R$ 2,317,296 |
| Garden apartment 4 bedrooms (Ed. Pedra Da Gávea) | 201.05 m² | 1 | R$ 2,318,153 |
| Garden apartment 4 bedrooms (Ed. Lagoa) | 236.96 m² | 1 | R$ 2,639,166 |
| 4 suites (Ed. Pedra Da Gávea) | 235 to 236 m² | 2 | R$ 4,122,692 |
| 4 suites (Ed. Lagoa) | 235 to 254 m² | 4 | R$ 4,233,476 |
Available units
| Unit | Type | Area | Delivery | Price |
|---|---|---|---|---|
| Lagoa · LAGOA-1802 | Apartment · 4 bedrooms | 253.54 m² | Expected delivery Aug 2029 | R$ 4,907,100 |
| Lagoa · LAGOA-1708 | Apartment · 4 bedrooms | 235.62 m² | Expected delivery Aug 2029 | R$ 4,638,406 |
| Lagoa · LAGOA-1707 | Apartment · 4 bedrooms | 235.06 m² | Expected delivery Aug 2029 | R$ 4,628,452 |
| Lagoa · LAGOA-1703 | Apartment · 4 bedrooms | 236.12 m² | Expected delivery Aug 2029 | R$ 4,233,476 |
| Pedra Da Gávea · PEDRADAGAVEA-1703 | Apartment · 4 bedrooms | 236.12 m² | Expected delivery Aug 2029 | R$ 4,141,949 |
| Pedra Da Gávea · PEDRADAGAVEA-1704 | Apartment · 4 bedrooms | 234.91 m² | Expected delivery Aug 2029 | R$ 4,122,692 |
| Lagoa · LAGOA-1701 | Apartment · 4 bedrooms | 131.88 m² | Expected delivery Aug 2029 | R$ 2,884,421 |
| Lagoa · LAGOA-1401 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,809,822 |
| Lagoa · LAGOA-1201 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,760,527 |
| Lagoa · LAGOA-1402 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,688,709 |
| Lagoa · LAGOA-0901 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,686,584 |
| Lagoa · LAGOA-1302 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,665,124 |
| Lagoa · LAGOA-1202 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,641,539 |
| Lagoa · LAGOA-0205 | Garden apartment · 4 bedrooms | 236.96 m² | Expected delivery Aug 2029 | R$ 2,639,166 |
| Lagoa · LAGOA-0701 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,637,289 |
| Lagoa · LAGOA-1102 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,617,953 |
| Lagoa · LAGOA-0601 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,612,641 |
| Lagoa · LAGOA-1002 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,594,368 |
| Lagoa · LAGOA-0501 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,587,994 |
| Lagoa · LAGOA-0902 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,570,783 |
| Parque · PARQUE-1701 | Apartment · 3 bedrooms | 152.67 m² | Expected delivery Aug 2029 | R$ 2,556,974 |
| Parque · PARQUE-1714 | Apartment · 3 bedrooms | 151.8 m² | Expected delivery Aug 2029 | R$ 2,542,876 |
| Lagoa · LAGOA-1706 | Apartment · 4 bedrooms | 124.59 m² | Expected delivery Aug 2029 | R$ 2,537,048 |
| Parque · PARQUE-1713 | Apartment · 3 bedrooms | 150.99 m² | Expected delivery Aug 2029 | R$ 2,529,218 |
| Lagoa · LAGOA-1608 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,525,963 |
| Lagoa · LAGOA-0702 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,523,613 |
| Lagoa · LAGOA-1606 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,511,326 |
| Lagoa · LAGOA-1508 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,504,187 |
| Lagoa · LAGOA-0602 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,500,028 |
| Lagoa · LAGOA-1506 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,489,676 |
| Lagoa · LAGOA-0301 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,489,404 |
| Lagoa · LAGOA-1407 | Apartment · 4 bedrooms | 118.73 m² | Expected delivery Aug 2029 | R$ 2,486,600 |
| Lagoa · LAGOA-1408 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,482,412 |
| Lagoa · LAGOA-0502 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,476,442 |
| Lagoa · LAGOA-1406 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,468,027 |
| Lagoa · LAGOA-1307 | Apartment · 4 bedrooms | 118.73 m² | Expected delivery Aug 2029 | R$ 2,464,788 |
| Lagoa · LAGOA-1308 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,460,636 |
| Lagoa · LAGOA-1306 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,446,378 |
| Lagoa · LAGOA-1207 | Apartment · 4 bedrooms | 118.73 m² | Expected delivery Aug 2029 | R$ 2,442,976 |
| Lagoa · LAGOA-1208 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,438,861 |
| Lagoa · LAGOA-0402 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,429,272 |
| Lagoa · LAGOA-1206 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,424,728 |
| Lagoa · LAGOA-1107 | Apartment · 4 bedrooms | 118.73 m² | Expected delivery Aug 2029 | R$ 2,421,163 |
| Lagoa · LAGOA-1108 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,417,085 |
| Lagoa · LAGOA-1106 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,403,079 |
| Lagoa · LAGOA-1008 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,395,310 |
| Lagoa · LAGOA-0302 | Apartment · 4 bedrooms | 131.85 m² | Expected delivery Aug 2029 | R$ 2,382,102 |
| Lagoa · LAGOA-1006 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,381,429 |
| Lagoa · LAGOA-0907 | Apartment · 4 bedrooms | 118.73 m² | Expected delivery Aug 2029 | R$ 2,377,539 |
| Lagoa · LAGOA-0908 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,373,534 |
| Parque · PARQUE-1706 | Apartment · 3 bedrooms | 152.63 m² | Expected delivery Aug 2029 | R$ 2,370,406 |
| Lagoa · LAGOA-0906 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,359,780 |
| Parque · PARQUE-1707 | Apartment · 3 bedrooms | 151.84 m² | Expected delivery Aug 2029 | R$ 2,358,578 |
| Lagoa · LAGOA-0808 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,351,758 |
| Parque · PARQUE-1708 | Apartment · 3 bedrooms | 150.97 m² | Expected delivery Aug 2029 | R$ 2,345,015 |
| Parque · PARQUE-1709 | Apartment · 3 bedrooms | 150.64 m² | Expected delivery Aug 2029 | R$ 2,340,444 |
| Pedra Da Gávea · PEDRADAGAVEA-1706 | Apartment · 4 bedrooms | 124.59 m² | Expected delivery Aug 2029 | R$ 2,338,624 |
| Lagoa · LAGOA-0806 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,338,131 |
| Lagoa · LAGOA-0707 | Apartment · 4 bedrooms | 118.73 m² | Expected delivery Aug 2029 | R$ 2,333,914 |
| Pedra Da Gávea · PEDRADAGAVEA-1607 | Apartment · 4 bedrooms | 118.73 m² | Expected delivery Aug 2029 | R$ 2,332,914 |
| Lagoa · LAGOA-0708 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,329,983 |
| Pedra Da Gávea · PEDRADAGAVEA-1608 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,328,970 |
| Pedra Da Gávea · PEDRADAGAVEA-0204 | Garden apartment · 4 bedrooms | 201.05 m² | Expected delivery Aug 2029 | R$ 2,318,153 |
| Parque · PARQUE-1705 | Apartment · 3 bedrooms | 149.14 m² | Expected delivery Aug 2029 | R$ 2,317,296 |
| Lagoa · LAGOA-0706 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,316,481 |
| Lagoa · LAGOA-0607 | Apartment · 4 bedrooms | 118.73 m² | Expected delivery Aug 2029 | R$ 2,312,102 |
| Lagoa · LAGOA-0608 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,308,207 |
| Lagoa · LAGOA-0507 | Apartment · 4 bedrooms | 118.73 m² | Expected delivery Aug 2029 | R$ 2,290,290 |
| Pedra Da Gávea · PEDRADAGAVEA-1408 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,288,823 |
| Lagoa · LAGOA-0508 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,286,432 |
| Lagoa · LAGOA-0506 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,273,183 |
| Pedra Da Gávea · PEDRADAGAVEA-1308 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,268,755 |
| Pedra Da Gávea · PEDRADAGAVEA-1406 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,263,340 |
| Lagoa · LAGOA-1705 | Apartment · 4 bedrooms | 124.59 m² | Expected delivery Aug 2029 | R$ 2,255,153 |
| Pedra Da Gávea · PEDRADAGAVEA-1705 | Apartment · 4 bedrooms | 124.59 m² | Expected delivery Aug 2029 | R$ 2,252,801 |
| Lagoa · LAGOA-0407 | Apartment · 4 bedrooms | 118.73 m² | Expected delivery Aug 2029 | R$ 2,246,665 |
| Pedra Da Gávea · PEDRADAGAVEA-1306 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,243,491 |
| Lagoa · LAGOA-0408 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,242,881 |
| Lagoa · LAGOA-1605 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,232,828 |
| Pedra Da Gávea · PEDRADAGAVEA-1605 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,230,495 |
| Lagoa · LAGOA-0406 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,229,884 |
| Pedra Da Gávea · PEDRADAGAVEA-1108 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,228,597 |
| Pedra Da Gávea · PEDRADAGAVEA-1206 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,223,632 |
| Lagoa · LAGOA-1505 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,213,579 |
| Pedra Da Gávea · PEDRADAGAVEA-1106 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,203,783 |
| Lagoa · LAGOA-0307 | Apartment · 4 bedrooms | 118.73 m² | Expected delivery Aug 2029 | R$ 2,203,041 |
| Pedra Da Gávea · PEDRADAGAVEA-1505 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,199,933 |
| Lagoa · LAGOA-0308 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,199,330 |
| Lagoa · LAGOA-1405 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,194,331 |
| Lagoa · LAGOA-0306 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,186,585 |
| Pedra Da Gávea · PEDRADAGAVEA-1006 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,183,924 |
| Pedra Da Gávea · PEDRADAGAVEA-1405 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,180,807 |
| Pedra Da Gávea · PEDRADAGAVEA-1603 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,179,639 |
| Lagoa · LAGOA-1305 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,175,082 |
| Pedra Da Gávea · PEDRADAGAVEA-1604 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 2,171,746 |
| Pedra Da Gávea · PEDRADAGAVEA-0906 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,164,065 |
| Pedra Da Gávea · PEDRADAGAVEA-1305 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,161,680 |
| Lagoa · LAGOA-1205 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,155,834 |
| Pedra Da Gávea · PEDRADAGAVEA-1503 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,149,763 |
| Pedra Da Gávea · PEDRADAGAVEA-0708 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,148,292 |
| Pedra Da Gávea · PEDRADAGAVEA-0806 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,144,216 |
| Pedra Da Gávea · PEDRADAGAVEA-1205 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,142,554 |
| Pedra Da Gávea · PEDRADAGAVEA-1504 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 2,141,985 |
| Lagoa · LAGOA-1105 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,136,585 |
| Lagoa · LAGOA-1603 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,133,946 |
| Pedra Da Gávea · PEDRADAGAVEA-1403 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,131,072 |
| Lagoa · LAGOA-1604 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 2,126,229 |
| Pedra Da Gávea · PEDRADAGAVEA-0706 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,124,356 |
| Pedra Da Gávea · PEDRADAGAVEA-1105 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,123,417 |
| Lagoa · LAGOA-1005 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,117,337 |
| Lagoa · LAGOA-1503 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,115,550 |
| Pedra Da Gávea · PEDRADAGAVEA-1303 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,112,371 |
| Lagoa · LAGOA-1504 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 2,107,900 |
| Pedra Da Gávea · PEDRADAGAVEA-0606 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,104,518 |
| Pedra Da Gávea · PEDRADAGAVEA-1005 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,104,291 |
| Lagoa · LAGOA-0905 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,098,088 |
| Lagoa · LAGOA-1403 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,097,154 |
| Lagoa · LAGOA-1404 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 2,089,570 |
| Pedra Da Gávea · PEDRADAGAVEA-1204 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 2,086,113 |
| Pedra Da Gávea · PEDRADAGAVEA-0905 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,085,164 |
| Lagoa · LAGOA-0805 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,078,840 |
| Lagoa · LAGOA-1303 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,078,758 |
| Pedra Da Gávea · PEDRADAGAVEA-1103 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,074,978 |
| Pedra Da Gávea · PEDRADAGAVEA-0308 | Apartment · 4 bedrooms | 118.53 m² | Expected delivery Aug 2029 | R$ 2,071,834 |
| Lagoa · LAGOA-1304 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 2,071,241 |
| Pedra Da Gávea · PEDRADAGAVEA-1104 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 2,067,518 |
| Pedra Da Gávea · PEDRADAGAVEA-0805 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,066,027 |
| Lagoa · LAGOA-1203 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,060,362 |
| Lagoa · LAGOA-0705 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,059,591 |
| Lagoa · LAGOA-1204 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 2,052,911 |
| Pedra Da Gávea · PEDRADAGAVEA-0705 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,046,901 |
| Pedra Da Gávea · PEDRADAGAVEA-0406 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,044,892 |
| Lagoa · LAGOA-1103 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,041,966 |
| Lagoa · LAGOA-0605 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,040,343 |
| Lagoa · LAGOA-1104 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 2,034,581 |
| Pedra Da Gávea · PEDRADAGAVEA-0605 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,027,764 |
| Lagoa · LAGOA-1003 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,023,569 |
| Lagoa · LAGOA-0505 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,021,094 |
| Pedra Da Gávea · PEDRADAGAVEA-0505 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 2,008,638 |
| Pedra Da Gávea · PEDRADAGAVEA-0306 | Apartment · 4 bedrooms | 124.39 m² | Expected delivery Aug 2029 | R$ 2,005,242 |
| Lagoa · LAGOA-0903 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 2,005,173 |
| Lagoa · LAGOA-0904 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 1,997,922 |
| Lagoa · LAGOA-0803 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 1,986,777 |
| Lagoa · LAGOA-0405 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 1,982,597 |
| Pedra Da Gávea · PEDRADAGAVEA-0405 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 1,970,385 |
| Lagoa · LAGOA-0704 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 1,961,263 |
| Lagoa · LAGOA-0603 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 1,949,985 |
| Lagoa · LAGOA-0305 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 1,944,100 |
| Lagoa · LAGOA-0604 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 1,942,934 |
| Pedra Da Gávea · PEDRADAGAVEA-0305 | Apartment · 4 bedrooms | 124.42 m² | Expected delivery Aug 2029 | R$ 1,932,111 |
| Lagoa · LAGOA-0503 | Apartment · 4 bedrooms | 118.91 m² | Expected delivery Aug 2029 | R$ 1,931,589 |
| Lagoa · LAGOA-0504 | Apartment · 4 bedrooms | 118.48 m² | Expected delivery Aug 2029 | R$ 1,924,604 |
| Reserva · RESERVA-1612 | Apartment · 3 bedrooms | 92.3 m² | Expected delivery Aug 2029 | R$ 1,756,328 |
| Reserva · RESERVA-1502 | Apartment · 3 bedrooms | 91.98 m² | Expected delivery Aug 2029 | R$ 1,745,526 |
| Reserva · RESERVA-1402 | Apartment · 3 bedrooms | 91.98 m² | Expected delivery Aug 2029 | R$ 1,730,337 |
| Reserva · RESERVA-1412 | Apartment · 3 bedrooms | 92.27 m² | Expected delivery Aug 2029 | R$ 1,716,623 |
| Reserva · RESERVA-1302 | Apartment · 3 bedrooms | 91.98 m² | Expected delivery Aug 2029 | R$ 1,715,170 |
| Reserva · RESERVA-1511 | Apartment · 3 bedrooms | 92.18 m² | Expected delivery Aug 2029 | R$ 1,714,132 |
| Reserva · RESERVA-1202 | Apartment · 3 bedrooms | 91.98 m² | Expected delivery Aug 2029 | R$ 1,699,993 |
| Reserva · RESERVA-1102 | Apartment · 3 bedrooms | 91.98 m² | Expected delivery Aug 2029 | R$ 1,684,804 |
| Reserva · RESERVA-1311 | Apartment · 3 bedrooms | 92.18 m² | Expected delivery Aug 2029 | R$ 1,684,318 |
| Reserva · RESERVA-1601 | Apartment · 3 bedrooms | 92.3 m² | Expected delivery Aug 2029 | R$ 1,683,188 |
| Reserva · RESERVA-1002 | Apartment · 3 bedrooms | 91.98 m² | Expected delivery Aug 2029 | R$ 1,669,626 |
| Reserva · RESERVA-1501 | Apartment · 3 bedrooms | 92.27 m² | Expected delivery Aug 2029 | R$ 1,668,139 |
| Reserva · RESERVA-1401 | Apartment · 3 bedrooms | 92.27 m² | Expected delivery Aug 2029 | R$ 1,653,627 |
| Reserva · RESERVA-1301 | Apartment · 3 bedrooms | 92.27 m² | Expected delivery Aug 2029 | R$ 1,639,126 |
| Reserva · RESERVA-1201 | Apartment · 3 bedrooms | 92.27 m² | Expected delivery Aug 2029 | R$ 1,624,615 |
| Reserva · RESERVA-1607 | Apartment · 3 bedrooms | 91.14 m² | Expected delivery Aug 2029 | R$ 1,622,866 |
| Parque · PARQUE-1703 | Apartment · 3 bedrooms | 91.76 m² | Expected delivery Aug 2029 | R$ 1,620,767 |
| Parque · PARQUE-1710 | Apartment · 3 bedrooms | 92.33 m² | Expected delivery Aug 2029 | R$ 1,617,385 |
| Reserva · RESERVA-1101 | Apartment · 3 bedrooms | 92.27 m² | Expected delivery Aug 2029 | R$ 1,610,124 |
| Parque · PARQUE-1603 | Apartment · 3 bedrooms | 91.85 m² | Expected delivery Aug 2029 | R$ 1,608,482 |
| Parque · PARQUE-1610 | Apartment · 3 bedrooms | 92.3 m² | Expected delivery Aug 2029 | R$ 1,603,043 |
| Reserva · RESERVA-1507 | Apartment · 3 bedrooms | 91.23 m² | Expected delivery Aug 2029 | R$ 1,602,219 |
| Reserva · RESERVA-1001 | Apartment · 3 bedrooms | 92.27 m² | Expected delivery Aug 2029 | R$ 1,595,613 |
| Parque · PARQUE-1704 | Apartment · 3 bedrooms | 91.76 m² | Expected delivery Aug 2029 | R$ 1,589,296 |
| Parque · PARQUE-1510 | Apartment · 3 bedrooms | 92.3 m² | Expected delivery Aug 2029 | R$ 1,589,217 |
| Reserva · RESERVA-1407 | Apartment · 3 bedrooms | 91.23 m² | Expected delivery Aug 2029 | R$ 1,588,288 |
| Parque · PARQUE-1303 | Apartment · 3 bedrooms | 91.85 m² | Expected delivery Aug 2029 | R$ 1,582,564 |
| Reserva · RESERVA-0901 | Apartment · 3 bedrooms | 92.27 m² | Expected delivery Aug 2029 | R$ 1,581,112 |
| Parque · PARQUE-1604 | Apartment · 3 bedrooms | 91.85 m² | Expected delivery Aug 2029 | R$ 1,577,260 |
| Parque · PARQUE-1410 | Apartment · 3 bedrooms | 92.3 m² | Expected delivery Aug 2029 | R$ 1,575,402 |
| Reserva · RESERVA-1307 | Apartment · 3 bedrooms | 91.23 m² | Expected delivery Aug 2029 | R$ 1,574,347 |
| Parque · PARQUE-1310 | Apartment · 3 bedrooms | 92.3 m² | Expected delivery Aug 2029 | R$ 1,561,587 |
| Reserva · RESERVA-1207 | Apartment · 3 bedrooms | 91.23 m² | Expected delivery Aug 2029 | R$ 1,560,416 |
| Parque · PARQUE-1203 | Apartment · 3 bedrooms | 91.85 m² | Expected delivery Aug 2029 | R$ 1,553,032 |
| Parque · PARQUE-1404 | Apartment · 3 bedrooms | 91.85 m² | Expected delivery Aug 2029 | R$ 1,550,057 |
| Reserva · RESERVA-1107 | Apartment · 3 bedrooms | 91.23 m² | Expected delivery Aug 2029 | R$ 1,546,485 |
| Parque · PARQUE-1103 | Apartment · 3 bedrooms | 91.85 m² | Expected delivery Aug 2029 | R$ 1,539,157 |
| Parque · PARQUE-1304 | Apartment · 3 bedrooms | 91.85 m² | Expected delivery Aug 2029 | R$ 1,536,471 |
| Reserva · RESERVA-1007 | Apartment · 3 bedrooms | 91.23 m² | Expected delivery Aug 2029 | R$ 1,532,554 |
| Parque · PARQUE-1003 | Apartment · 3 bedrooms | 91.85 m² | Expected delivery Aug 2029 | R$ 1,525,292 |
| Parque · PARQUE-1204 | Apartment · 3 bedrooms | 91.85 m² | Expected delivery Aug 2029 | R$ 1,522,874 |
| Parque · PARQUE-1104 | Apartment · 3 bedrooms | 91.85 m² | Expected delivery Aug 2029 | R$ 1,509,268 |
| Parque · PARQUE-1004 | Apartment · 3 bedrooms | 91.85 m² | Expected delivery Aug 2029 | R$ 1,495,681 |
