Gran Thai – Península (Barra da Tijuca)
Tegra
From
R$ 2,151,860
Units available
140
Area
125 to 321 m²
Delivery
Expected Oct 2028
Prices in Brazilian reais, current price list Oct 2026 (tabela Tegra outubro/26, ato nov/26; ingerida 05/11/2026), subject to availability and confirmation.
Layouts
| Layout | Area | Available | From |
|---|---|---|---|
| 3 suites | 125 to 151 m² | 72 | R$ 2,151,860 |
| 4 suites | 174 to 211 m² | 63 | R$ 3,122,380 |
| UpGarden 4 suites | 222.64 m² | 2 | R$ 3,238,220 |
| Penthouse Duplex | 303 to 310 m² | 2 | R$ 4,787,610 |
| Penthouse Linear | 321.12 m² | 1 | R$ 6,464,010 |
Available units
| Unit | Type | Area | Delivery | Price |
|---|---|---|---|---|
| Shanti · 1501 | Penthouse | 321.12 m² | Expected delivery Oct 2028 | R$ 6,464,010 |
| Sawasdee · 1404 | Penthouse | 309.66 m² | Expected delivery Oct 2028 | R$ 5,711,820 |
| Sawasdee · 1401 | Penthouse | 302.51 m² | Expected delivery Oct 2028 | R$ 4,787,610 |
| Siam · 1303 | Apartment · 4 bedrooms | 210.65 m² | Expected delivery Oct 2028 | R$ 4,728,120 |
| Siam · 1203 | Apartment · 4 bedrooms | 210.65 m² | Expected delivery Oct 2028 | R$ 4,642,050 |
| Siam · 1401 | Apartment · 4 bedrooms | 203.76 m² | Expected delivery Oct 2028 | R$ 4,570,450 |
| Siam · 1103 | Apartment · 4 bedrooms | 210.65 m² | Expected delivery Oct 2028 | R$ 4,555,970 |
| Siam · 1301 | Apartment · 4 bedrooms | 203.16 m² | Expected delivery Oct 2028 | R$ 4,475,500 |
| Siam · 903 | Apartment · 4 bedrooms | 210.65 m² | Expected delivery Oct 2028 | R$ 4,470,070 |
| Siam · 803 | Apartment · 4 bedrooms | 210.65 m² | Expected delivery Oct 2028 | R$ 4,427,040 |
| Siam · 1201 | Apartment · 4 bedrooms | 203.16 m² | Expected delivery Oct 2028 | R$ 4,395,010 |
| Siam · 603 | Apartment · 4 bedrooms | 210.65 m² | Expected delivery Oct 2028 | R$ 4,340,960 |
| Siam · 1402 | Apartment · 4 bedrooms | 199.11 m² | Expected delivery Oct 2028 | R$ 4,300,230 |
| Siam · 901 | Apartment · 4 bedrooms | 203.16 m² | Expected delivery Oct 2028 | R$ 4,231,880 |
| Siam · 1302 | Apartment · 4 bedrooms | 198.8 m² | Expected delivery Oct 2028 | R$ 4,216,450 |
| Siam · 403 | Apartment · 4 bedrooms | 210.65 m² | Expected delivery Oct 2028 | R$ 4,212,000 |
| Siam · 1202 | Apartment · 4 bedrooms | 198.8 m² | Expected delivery Oct 2028 | R$ 4,139,230 |
| Siam · 303 | Apartment · 4 bedrooms | 210.65 m² | Expected delivery Oct 2028 | R$ 4,125,910 |
| Siam · 501 | Apartment · 4 bedrooms | 203.16 m² | Expected delivery Oct 2028 | R$ 4,069,730 |
| Siam · 1102 | Apartment · 4 bedrooms | 198.8 m² | Expected delivery Oct 2028 | R$ 4,063,000 |
| Siam · 203 | Apartment · 4 bedrooms | 210.65 m² | Expected delivery Oct 2028 | R$ 4,039,840 |
| Siam · 401 | Apartment · 4 bedrooms | 203.16 m² | Expected delivery Oct 2028 | R$ 3,988,080 |
| Siam · 902 | Apartment · 4 bedrooms | 198.8 m² | Expected delivery Oct 2028 | R$ 3,985,970 |
| Siam · 103 | Apartment · 4 bedrooms | 210.65 m² | Expected delivery Oct 2028 | R$ 3,953,930 |
| Siam · 702 | Apartment · 4 bedrooms | 198.8 m² | Expected delivery Oct 2028 | R$ 3,909,750 |
| Siam · 502 | Apartment · 4 bedrooms | 198.8 m² | Expected delivery Oct 2028 | R$ 3,832,530 |
| Siam · 402 | Apartment · 4 bedrooms | 198.8 m² | Expected delivery Oct 2028 | R$ 3,756,460 |
| Siam · 302 | Apartment · 4 bedrooms | 198.8 m² | Expected delivery Oct 2028 | R$ 3,679,250 |
| Shanti · 1308 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,657,250 |
| Shanti · 1407 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,656,130 |
| Shanti · 1307 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,623,090 |
| Shanti · 1402 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,620,780 |
| Siam · 202 | Apartment · 4 bedrooms | 198.8 m² | Expected delivery Oct 2028 | R$ 3,603,200 |
| Shanti · 1207 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,588,910 |
| Shanti · 1401 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,585,470 |
| Shanti · 1107 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,555,740 |
| Shanti · 1202 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,554,580 |
| Shanti · 1301 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,552,440 |
| Siam · 102 | Apartment · 4 bedrooms | 198.8 m² | Expected delivery Oct 2028 | R$ 3,525,990 |
| Shanti · 808 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,488,540 |
| Shanti · 1002 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,487,400 |
| Shanti · 1101 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,486,240 |
| Shanti · 807 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,454,380 |
| Shanti · 902 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,454,380 |
| Shanti · 1001 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,453,220 |
| Shanti · 707 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,421,190 |
| Shanti · 802 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,421,190 |
| Shanti · 608 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,420,010 |
| Shanti · 901 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,420,010 |
| Shanti · 607 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,388,200 |
| Shanti · 801 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,388,200 |
| Shanti · 508 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,387,030 |
| Shanti · 602 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,355,000 |
| Shanti · 701 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,355,000 |
| Shanti · 507 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,354,000 |
| Shanti · 502 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,321,970 |
| Shanti · 601 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,321,970 |
| Shanti · 408 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,318,690 |
| Shanti · 501 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,288,960 |
| Shanti · 102 | Garden apartment | 222.64 m² | Expected delivery Oct 2028 | R$ 3,270,090 |
| Shanti · 402 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,255,770 |
| Shanti · 308 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,251,340 |
| Shanti · 101 | Garden apartment | 222.64 m² | Expected delivery Oct 2028 | R$ 3,238,220 |
| Shanti · 401 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,223,740 |
| Shanti · 307 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,220,440 |
| Shanti · 208 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,184,120 |
| Shanti · 207 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,153,260 |
| Shanti · 202 | Apartment · 4 bedrooms | 173.96 m² | Expected delivery Oct 2028 | R$ 3,122,380 |
| Sawasdee · 1103 | Apartment · 3 bedrooms | 148.86 m² | Expected delivery Oct 2028 | R$ 3,093,630 |
| Sawasdee · 1406 | Apartment · 3 bedrooms | 151.32 m² | Expected delivery Oct 2028 | R$ 3,088,230 |
| Sawasdee · 1206 | Apartment · 3 bedrooms | 151.32 m² | Expected delivery Oct 2028 | R$ 3,030,890 |
| Sawasdee · 1306 | Apartment · 3 bedrooms | 148.86 m² | Expected delivery Oct 2028 | R$ 3,030,890 |
| Sawasdee · 906 | Apartment · 3 bedrooms | 148.86 m² | Expected delivery Oct 2028 | R$ 2,918,360 |
| Sawasdee · 606 | Apartment · 3 bedrooms | 151.32 m² | Expected delivery Oct 2028 | R$ 2,861,040 |
| Sawasdee · 706 | Apartment · 3 bedrooms | 148.86 m² | Expected delivery Oct 2028 | R$ 2,861,040 |
| Sawasdee · 1302 | Apartment · 3 bedrooms | 143.97 m² | Expected delivery Oct 2028 | R$ 2,823,420 |
| Sawasdee · 1402 | Apartment · 3 bedrooms | 142.65 m² | Expected delivery Oct 2028 | R$ 2,823,420 |
| Sawasdee · 506 | Apartment · 3 bedrooms | 148.86 m² | Expected delivery Oct 2028 | R$ 2,787,100 |
| Sawasdee · 406 | Apartment · 3 bedrooms | 151.32 m² | Expected delivery Oct 2028 | R$ 2,776,080 |
| Sawasdee · 1202 | Apartment · 3 bedrooms | 142.74 m² | Expected delivery Oct 2028 | R$ 2,773,790 |
| Sawasdee · 1102 | Apartment · 3 bedrooms | 143.97 m² | Expected delivery Oct 2028 | R$ 2,771,660 |
| Sawasdee · 203 | Apartment · 3 bedrooms | 151.32 m² | Expected delivery Oct 2028 | R$ 2,769,350 |
| Sawasdee · 306 | Apartment · 3 bedrooms | 148.86 m² | Expected delivery Oct 2028 | R$ 2,675,720 |
| Sawasdee · 802 | Apartment · 3 bedrooms | 142.74 m² | Expected delivery Oct 2028 | R$ 2,670,150 |
| Sawasdee · 206 | Apartment · 3 bedrooms | 151.32 m² | Expected delivery Oct 2028 | R$ 2,662,410 |
| Shanti · 1404 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,644,850 |
| Shanti · 1406 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,644,850 |
| Shanti · 1304 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,620,520 |
| Shanti · 1403 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,618,390 |
| Shanti · 1204 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,596,210 |
| Shanti · 1303 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,594,060 |
| Shanti · 1104 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,572,050 |
| Shanti · 1203 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,569,770 |
| Sawasdee · 106 | Apartment · 3 bedrooms | 148.86 m² | Expected delivery Oct 2028 | R$ 2,564,350 |
| Shanti · 1405 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,564,350 |
| Shanti · 1004 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,547,760 |
| Shanti · 1103 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,546,600 |
| Sawasdee · 1301 | Apartment · 3 bedrooms | 127.52 m² | Expected delivery Oct 2028 | R$ 2,525,730 |
| Shanti · 904 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,523,450 |
| Shanti · 906 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,523,450 |
| Shanti · 1003 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,522,460 |
| Shanti · 1205 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,516,860 |
| Shanti · 903 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,498,110 |
| Shanti · 1105 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,493,710 |
| Sawasdee · 1101 | Apartment · 3 bedrooms | 127.52 m² | Expected delivery Oct 2028 | R$ 2,479,410 |
| Sawasdee · 1201 | Apartment · 3 bedrooms | 125.01 m² | Expected delivery Oct 2028 | R$ 2,479,410 |
| Shanti · 803 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,473,820 |
| Shanti · 1005 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,470,550 |
| Shanti · 604 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,450,660 |
| Shanti · 703 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,450,660 |
| Shanti · 905 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,446,230 |
| Sawasdee · 1001 | Apartment · 3 bedrooms | 125.01 m² | Expected delivery Oct 2028 | R$ 2,431,930 |
| Shanti · 506 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,426,350 |
| Shanti · 603 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,426,350 |
| Shanti · 805 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,423,080 |
| Sawasdee · 102 | Apartment · 3 bedrooms | 143.97 m² | Expected delivery Oct 2028 | R$ 2,405,510 |
| Shanti · 503 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,402,230 |
| Shanti · 705 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,399,900 |
| Sawasdee · 801 | Apartment · 3 bedrooms | 125.01 m² | Expected delivery Oct 2028 | R$ 2,385,620 |
| Shanti · 605 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,375,750 |
| Shanti · 403 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,353,580 |
| Shanti · 505 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,352,610 |
| Sawasdee · 501 | Apartment · 3 bedrooms | 127.52 m² | Expected delivery Oct 2028 | R$ 2,338,150 |
| Sawasdee · 601 | Apartment · 3 bedrooms | 125.01 m² | Expected delivery Oct 2028 | R$ 2,338,150 |
| Shanti · 304 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,329,440 |
| Shanti · 306 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,329,440 |
| Shanti · 303 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,306,290 |
| Shanti · 405 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,305,110 |
| Shanti · 204 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,280,800 |
| Shanti · 206 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,280,800 |
| Shanti · 305 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,258,800 |
| Shanti · 203 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,257,640 |
| Sawasdee · 401 | Apartment · 3 bedrooms | 125.01 m² | Expected delivery Oct 2028 | R$ 2,246,640 |
| Sawasdee · 301 | Apartment · 3 bedrooms | 127.52 m² | Expected delivery Oct 2028 | R$ 2,245,490 |
| Shanti · 104 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,232,350 |
| Shanti · 106 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,232,350 |
| Shanti · 205 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,211,330 |
| Shanti · 103 | Apartment · 3 bedrooms | 128.28 m² | Expected delivery Oct 2028 | R$ 2,210,340 |
| Sawasdee · 201 | Apartment · 3 bedrooms | 125.01 m² | Expected delivery Oct 2028 | R$ 2,155,150 |
| Sawasdee · 101 | Apartment · 3 bedrooms | 127.52 m² | Expected delivery Oct 2028 | R$ 2,151,860 |
Location
Light pins show an approximate location (in the neighborhood).
Frequently asked questions
How many units are available at Gran Thai?
There are 140 units available today, from the developer's current price list. Availability is checked every day.
What is the starting price at Gran Thai?
From R$ 2,151,860, per the current price list, subject to availability.
When is delivery?
Expected Oct 2028. This is the date expected by the developer and it may change.
Is laudêmio (a federal land fee) charged?
It may apply; it must be checked in the property registry.




