Gaea – Barra da Tijuca
Tegra
From
R$ 2,514,000
Units available
66
Area
123 to 365 m²
Delivery
Expected May 2027
Prices in Brazilian reais, current price list Sep 2026 (vigente), subject to availability and confirmation.
Layouts
| Layout | Area | Available | From |
|---|---|---|---|
| 3 suites (Phuket) | 123 to 126 m² | 13 | R$ 2,514,000 |
| 3 suites (Moorea) | 123 to 126 m² | 10 | R$ 2,723,000 |
| 4 suites (Bali) | 170 to 171 m² | 9 | R$ 3,475,000 |
| 4 suites (Capri) | 170.53 m² | 5 | R$ 3,475,000 |
| Garden apartment 3 suites (Moorea) | 186 to 226 m² | 2 | R$ 3,590,000 |
| 4 suites (Lanai) | 170 to 171 m² | 4 | R$ 3,764,000 |
| 4 suites (Ischia) | 170 to 171 m² | 4 | R$ 3,861,000 |
| Garden apartment 3 suites (Phuket) | 239 to 267 m² | 2 | R$ 3,996,000 |
| Garden apartment 4 suites (Capri) | 275 to 321 m² | 4 | R$ 4,655,000 |
| Garden apartment 4 suites (Lanai) | 277 to 316 m² | 3 | R$ 4,669,000 |
| Garden apartment 4 suites (Ischia) | 279 to 309 m² | 4 | R$ 4,680,000 |
| Garden apartment 4 suites (Bali) | 287 to 307 m² | 3 | R$ 4,730,000 |
| 4 suites Penthouse (Phuket) | 281 to 301 m² | 2 | R$ 5,272,000 |
| 4 suites Penthouse (Capri) | 365.16 m² | 1 | R$ 6,568,000 |
Available units
| Unit | Type | Area | Delivery | Price |
|---|---|---|---|---|
| CAPRI-0602 | Penthouse · 4 bedrooms | 365.16 m² | Expected delivery May 2027 | R$ 6,568,000 |
| PHUKET-0604 | Penthouse · 4 bedrooms | 301.3 m² | Expected delivery May 2027 | R$ 5,366,000 |
| PHUKET-0603 | Penthouse · 4 bedrooms | 281.03 m² | Expected delivery May 2027 | R$ 5,272,000 |
| CAPRI-0104 | Garden apartment · 4 bedrooms | 321.12 m² | Expected delivery May 2027 | R$ 4,968,000 |
| LANAI-0104 | Garden apartment · 4 bedrooms | 315.88 m² | Expected delivery May 2027 | R$ 4,932,000 |
| LANAI-0103 | Garden apartment · 4 bedrooms | 314.38 m² | Expected delivery May 2027 | R$ 4,926,000 |
| ISCHIA-0102 | Garden apartment · 4 bedrooms | 309.11 m² | Expected delivery May 2027 | R$ 4,889,000 |
| ISCHIA-0101 | Garden apartment · 4 bedrooms | 308.27 m² | Expected delivery May 2027 | R$ 4,879,000 |
| BALI-0102 | Garden apartment · 4 bedrooms | 307.02 m² | Expected delivery May 2027 | R$ 4,875,000 |
| CAPRI-0103 | Garden apartment · 4 bedrooms | 304.04 m² | Expected delivery May 2027 | R$ 4,854,000 |
| BALI-0101 | Garden apartment · 4 bedrooms | 293.95 m² | Expected delivery May 2027 | R$ 4,780,000 |
| ISCHIA-0104 | Garden apartment · 4 bedrooms | 288.03 m² | Expected delivery May 2027 | R$ 4,739,000 |
| CAPRI-0101 | Garden apartment · 4 bedrooms | 286.9 m² | Expected delivery May 2027 | R$ 4,731,000 |
| BALI-0104 | Garden apartment · 4 bedrooms | 286.78 m² | Expected delivery May 2027 | R$ 4,730,000 |
| ISCHIA-0103 | Garden apartment · 4 bedrooms | 278.79 m² | Expected delivery May 2027 | R$ 4,680,000 |
| LANAI-0102 | Garden apartment · 4 bedrooms | 277.29 m² | Expected delivery May 2027 | R$ 4,669,000 |
| CAPRI-0102 | Garden apartment · 4 bedrooms | 275.25 m² | Expected delivery May 2027 | R$ 4,655,000 |
| PHUKET-0103 | Garden apartment · 3 bedrooms | 267.1 m² | Expected delivery May 2027 | R$ 4,151,000 |
| BALI-0201 | Apartment · 4 bedrooms | 170.26 m² | Expected delivery May 2027 | R$ 4,047,000 |
| ISCHIA-0204 | Apartment · 4 bedrooms | 170.26 m² | Expected delivery May 2027 | R$ 4,047,000 |
| ISCHIA-0501 | Apartment · 4 bedrooms | 170.26 m² | Expected delivery May 2027 | R$ 4,047,000 |
| LANAI-0301 | Apartment · 4 bedrooms | 170.26 m² | Expected delivery May 2027 | R$ 4,047,000 |
| PHUKET-0107 | Garden apartment · 3 bedrooms | 239.24 m² | Expected delivery May 2027 | R$ 3,996,000 |
| MOOREA-0102 | Garden apartment · 3 bedrooms | 225.74 m² | Expected delivery May 2027 | R$ 3,895,000 |
| ISCHIA-0203 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,861,000 |
| ISCHIA-0302 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,861,000 |
| LANAI-0303 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,861,000 |
| BALI-0502 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,764,000 |
| BALI-0503 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,764,000 |
| LANAI-0202 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,764,000 |
| LANAI-0203 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,764,000 |
| BALI-0402 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,668,000 |
| BALI-0403 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,668,000 |
| CAPRI-0302 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,668,000 |
| CAPRI-0403 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,668,000 |
| MOOREA-0105 | Garden apartment · 3 bedrooms | 186.43 m² | Expected delivery May 2027 | R$ 3,590,000 |
| BALI-0202 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,475,000 |
| BALI-0203 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,475,000 |
| BALI-0302 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,475,000 |
| BALI-0303 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,475,000 |
| CAPRI-0202 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,475,000 |
| CAPRI-0203 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,475,000 |
| CAPRI-0303 | Apartment · 4 bedrooms | 170.53 m² | Expected delivery May 2027 | R$ 3,475,000 |
| MOOREA-0504 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,990,000 |
| MOOREA-0202 | Apartment · 3 bedrooms | 126.43 m² | Expected delivery May 2027 | R$ 2,863,000 |
| MOOREA-0207 | Apartment · 3 bedrooms | 126.43 m² | Expected delivery May 2027 | R$ 2,863,000 |
| MOOREA-0304 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,848,000 |
| MOOREA-0305 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,848,000 |
| MOOREA-0404 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,848,000 |
| MOOREA-0208 | Apartment · 3 bedrooms | 124.96 m² | Expected delivery May 2027 | R$ 2,829,000 |
| PHUKET-0208 | Apartment · 3 bedrooms | 124.96 m² | Expected delivery May 2027 | R$ 2,829,000 |
| MOOREA-0204 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,777,000 |
| MOOREA-0205 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,777,000 |
| PHUKET-0504 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,777,000 |
| MOOREA-0206 | Apartment · 3 bedrooms | 123.35 m² | Expected delivery May 2027 | R$ 2,723,000 |
| PHUKET-0503 | Apartment · 3 bedrooms | 123.35 m² | Expected delivery May 2027 | R$ 2,723,000 |
| PHUKET-0304 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,705,000 |
| PHUKET-0404 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,705,000 |
| PHUKET-0405 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,705,000 |
| PHUKET-0505 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,705,000 |
| PHUKET-0506 | Apartment · 3 bedrooms | 123.35 m² | Expected delivery May 2027 | R$ 2,653,000 |
| PHUKET-0207 | Apartment · 3 bedrooms | 126.43 m² | Expected delivery May 2027 | R$ 2,576,000 |
| PHUKET-0204 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,563,000 |
| PHUKET-0205 | Apartment · 3 bedrooms | 125.78 m² | Expected delivery May 2027 | R$ 2,563,000 |
| PHUKET-0206 | Apartment · 3 bedrooms | 123.35 m² | Expected delivery May 2027 | R$ 2,514,000 |
| PHUKET-0306 | Apartment · 3 bedrooms | 123.35 m² | Expected delivery May 2027 | R$ 2,514,000 |
Location
Light pins show an approximate location (in the neighborhood).
Frequently asked questions
How many units are available at Gaea?
There are 66 units available today, from the developer's current price list. Availability is checked every day.
What is the starting price at Gaea?
From R$ 2,514,000, per the current price list, subject to availability.
When is delivery?
Expected May 2027. This is the date expected by the developer and it may change.
Is laudêmio (a federal land fee) charged?
It may apply; it must be checked in the property registry.




