Neighborhood · Rio de Janeiro
842 properties for sale in Barra da Tijuca
842
units for sale
27
developments
R$ 685,966
lowest starting price
743 · 99
off-plan · ready
Shortcuts
Find what matters to you
Featured
Featured units in Barra da Tijuca

Vantage Santa Mônica Jardins
Casa · Unit CASA
Vantage Santa Mônica Jardins
Barra da Tijuca
House · 6 bedrooms · 866 m²
Ready to move in
R$ 16,500,000 current price list

Coupe Tower
Coupé · Unit COUPE-2802
Coupe Tower
Barra da Tijuca
Apartment · 4 bedrooms · 245.56 m²
Expected delivery Jan 2029
R$ 9,852,521 current price list

Atlântico Golf
1000 · Unit T1000-2102
Atlântico Golf
Barra da Tijuca
Penthouse · 290.36 m²
Ready to move in
R$ 9,778,130 current price list
Developments
27 developments with units for sale
| Development | Status | Units | Area | From |
|---|---|---|---|---|
| Vantage Santa Mônica JardinsVantage Barrahouses | Ready to move in | 1 | 866 m² | R$ 16,500,000 |
| Oceana GolfPatrimar | Ready to move in | 13 | 194 to 232 m² | R$ 4,982,102 |
| Claris Casa & ClubeTegra | Expected Jan 2027 to Oct 2027 | 61 | 319 to 580 m² | R$ 4,765,000 |
| Wave by YOORJZ Cyrela | Ready to move in | 4 | 200 to 243 m² | R$ 4,435,073 |
| Atlântico GolfPatrimar | Ready to move in | 18 | 176 to 290 m² | R$ 4,249,740 |
| Vantage Riomar XVantage Barrahouses | Ready to move in | 2 | 350 m² | R$ 4,200,000 |
| Vantage Riomar VVantage Barrahouses | Ready to move in | 2 | 350 m² | R$ 3,950,000 |
| Be PenínsulaCanopus | Ready to move in | 1 | 269.37 m² | R$ 3,626,653 |
| Vantage Riomar IIVantage Barrahouses | Ready to move in | 1 | 260 m² | R$ 3,500,000 |
| OX Park DesignRJZ Cyrela | Expected Feb 2028 | 4 | 172 to 311 m² | R$ 2,932,580 |
| GaeaTegra | Expected May 2027 | 66 | 123 to 365 m² | R$ 2,514,000 |
| Concept by RJZ CyrelaRJZ Cyrela | Ready to move in | 17 | 152 to 205 m² | R$ 2,474,481 |
| Coupe TowerRJZ Cyrela | Expected Jan 2029 | 35 | 84 to 246 m² | R$ 2,305,935 |
| Icon GolfPatrimar | Expected Nov 2027 | 13 | 78 to 194 m² | R$ 1,959,328 |
| Latitud Condominium DesignRJZ Cyrela | Ready to move in | 6 | 124 to 188 m² | R$ 1,927,493 |
| All Jardim OceânicoOpportunity | Ready to move in | 3 | 147 to 155 m² | R$ 1,889,300 |
| Orygem Acqua HomeRJZ Cyrela | Ready to move in | 31 | 124 to 191 m² | R$ 1,882,686 |
| Woods Park DesignRJZ Cyrela | Expected Apr 2028 | 15 | 101 to 244 m² | R$ 1,849,952 |
| Epic Golf ResidencePatrimar | Expected Mar 2029 | 125 | 76 to 163 m² | R$ 1,673,887 |
| B. Unique BarrinhaProgress (Grupo CTV) | Expected Dec 2026 | 2 | 97 to 121 m² | R$ 1,596,355 |
| KronosTegra | Expected Dec 2029 | 113 | 77 to 301 m² | R$ 1,480,710 |
| Green ViewOpportunity | Expected Dec 2028 | 10 | 76 to 164 m² | R$ 1,311,900 |
| Grand QuartierPatrimar | Expected May 2027 to Jul 2028 | 26 | 66 to 293 m² | R$ 926,527 |
| We BarraRJZ Cyrela | Expected May 2029 to Aug 2029 | 99 | 83 to 199 m² | R$ 916,283 |
| Sensia BarraGrupo Sensia | Expected Oct 2027 | 43 | 67 to 148 m² | R$ 877,990 |
| Arte BotânicaCalper | Expected May 2028 | 26 | 74 to 145 m² | R$ 710,340 |
| Breeze Inspire ResidencePatrimar | Expected Apr 2029 | 105 | 55 to 136 m² | R$ 685,966 |
Neighborhood guide
Living in Barra da Tijuca
Barra da Tijuca is the neighborhood of gated condominiums with full leisure facilities, a long beachfront and wide avenues such as Avenida das Américas and Avenida Lúcio Costa.
Options range from 2-bedroom apartments to beachfront homes and houses in gated communities. Jardim Oceânico, Posto 5, the Olympic Golf Course area, Parque das Rosas and Rio 2 each have a very different profile.
The area has shopping malls such as BarraShopping and VillageMall, bilingual schools, hospitals and clubs. Jardim Oceânico station links Barra to the South Zone metro, and the BRT serves the main corridors.
For nature close to home there are Bosque da Barra and Marapendi Municipal Natural Park.
- Condominiums with full leisure facilities
- Metro at Jardim Oceânico and BRT
- BarraShopping and VillageMall
- Bosque da Barra and Marapendi
Light pins show an approximate location (in the neighborhood).
Frequently asked questions about Barra da Tijuca
How many properties are for sale in Barra da Tijuca?
There are 842 units available today in 27 developments. The count is updated every day.
What is the lowest price in Barra da Tijuca?
The lowest starting price today is R$ 685,966, from the developer's current price list, subject to availability.
How many are ready and how many are off-plan?
99 units are ready to move in and 743 units are off-plan or under construction, with an expected delivery date.
Are delivery dates guaranteed?
No. Dates are those expected by the developers and may change.
Is laudêmio (a federal land fee) charged?
It may apply depending on the land; it must be checked in each property's registry.