Claris Casa & Clube – Parque das Rosas (Barra da Tijuca)
Tegra
From
R$ 4,765,000
Units available
61
Area
319 to 580 m²
Delivery
Expected Jan 2027 to Oct 2027
Prices in Brazilian reais, current price list Sep 2026 (vigente), subject to availability and confirmation.
Layouts
| Layout | Area | Available | From |
|---|---|---|---|
| 3 suites House (Magnólia) | 319 to 321 m² | 2 | R$ 4,765,000 |
| 3 suites House (Azaleia) | 327 to 389 m² | 5 | R$ 4,980,000 |
| 3 suites House (Hortência) | 324 to 394 m² | 5 | R$ 5,009,000 |
| 3 suites House (Hibisco) | 323 to 373 m² | 5 | R$ 5,099,000 |
| 3 suites House (Orquídea) | 324 to 340 m² | 3 | R$ 5,143,000 |
| 3 suites House (Lótus) | 335 to 355 m² | 3 | R$ 5,227,000 |
| 3 suites House (Violeta) | 335 to 399 m² | 3 | R$ 5,294,000 |
| 3 suites House (Jasmim) | 338 to 435 m² | 3 | R$ 5,355,000 |
| 3 suites House (Íris) | 338 to 379 m² | 4 | R$ 5,355,000 |
| 3 suites House (Verbena) | 341.09 m² | 1 | R$ 5,462,000 |
| 4 suites House (Orquídea) | 365 to 392 m² | 2 | R$ 5,596,000 |
| 4 suites House (Magnólia) | 375 to 394 m² | 3 | R$ 5,600,000 |
| 3 suites House (Lavanda) | 354 to 360 m² | 2 | R$ 5,674,000 |
| 4 suites House (Íris) | 374.88 m² | 1 | R$ 5,848,000 |
| 4 suites House (Hortência) | 374 to 379 m² | 2 | R$ 5,929,000 |
| 4 suites House (Jasmim) | 389.41 m² | 1 | R$ 6,005,000 |
| 4 suites House (Lótus) | 374 to 414 m² | 4 | R$ 6,006,000 |
| 4 suites House (Lavanda) | 381 to 460 m² | 2 | R$ 6,126,000 |
| 4 suites House (Violeta) | 389 to 433 m² | 4 | R$ 6,162,000 |
| 4 suites House (Hibisco) | 393.52 m² | 1 | R$ 6,285,000 |
| 4 suites House (Verbena) | 393 to 413 m² | 2 | R$ 6,358,000 |
| 4 suites House (Azaleia) | 407 to 580 m² | 3 | R$ 6,513,000 |
Available units
| Unit | Type | Area | Delivery | Price |
|---|---|---|---|---|
| AZALEIA-0102 | House · 4 bedrooms | 580.28 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 8,149,000 |
| LAVANDA-0102 | House · 4 bedrooms | 459.63 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 7,290,000 |
| VIOLETA-0106 | House · 4 bedrooms | 433.45 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,816,000 |
| VIOLETA-0105 | House · 4 bedrooms | 412.07 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,724,000 |
| AZALEIA-0106 | House · 4 bedrooms | 416.56 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,690,000 |
| LOTUS-0102 | House · 4 bedrooms | 413.81 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,667,000 |
| LOTUS-0108 | House · 4 bedrooms | 405.27 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,648,000 |
| VIOLETA-0111 | House · 4 bedrooms | 405.5 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,569,000 |
| JASMIM-0106 | House · 3 bedrooms | 434.88 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,547,000 |
| AZALEIA-0105 | House · 4 bedrooms | 407.04 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,513,000 |
| VERBENA-0102 | House · 4 bedrooms | 413.08 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,372,000 |
| VERBENA-0106 | House · 4 bedrooms | 393.44 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,358,000 |
| ORQUIDEA-0106 | House · 4 bedrooms | 391.58 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,341,000 |
| HIBISCO-0107 | House · 4 bedrooms | 393.52 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,285,000 |
| HORTENCIA-0107 | House · 3 bedrooms | 393.52 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,285,000 |
| VIOLETA-0101 | House · 4 bedrooms | 389.28 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,162,000 |
| HORTENCIA-0101 | House · 4 bedrooms | 379.41 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,157,000 |
| IRIS-0101 | House · 3 bedrooms | 379.41 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,157,000 |
| LAVANDA-0101 | House · 4 bedrooms | 380.76 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,126,000 |
| HORTENCIA-0102 | House · 3 bedrooms | 373.27 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,122,000 |
| MAGNOLIA-0105 | House · 4 bedrooms | 392.26 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,071,000 |
| JASMIM-0104 | House · 3 bedrooms | 386.76 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,042,000 |
| LOTUS-0101 | House · 4 bedrooms | 374.08 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,006,000 |
| LOTUS-0107 | House · 4 bedrooms | 374.14 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,006,000 |
| JASMIM-0102 | House · 4 bedrooms | 389.41 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 6,005,000 |
| MAGNOLIA-0106 | House · 4 bedrooms | 394.36 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,994,000 |
| AZALEIA-0101 | House · 3 bedrooms | 389.28 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,993,000 |
| HIBISCO-0108 | House · 3 bedrooms | 372.79 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,974,000 |
| VIOLETA-0108 | House · 3 bedrooms | 399.04 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,969,000 |
| HORTENCIA-0108 | House · 4 bedrooms | 374.4 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,929,000 |
| IRIS-0108 | House · 3 bedrooms | 376 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,859,000 |
| IRIS-0102 | House · 4 bedrooms | 374.88 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,848,000 |
| VIOLETA-0104 | House · 3 bedrooms | 379.1 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,752,000 |
| LAVANDA-0104 | House · 3 bedrooms | 359.81 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,727,000 |
| LOTUS-0106 | House · 3 bedrooms | 355.05 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,683,000 |
| LOTUS-0104 | House · 3 bedrooms | 354.85 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,681,000 |
| LAVANDA-0106 | House · 3 bedrooms | 354.08 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,674,000 |
| AZALEIA-0104 | House · 3 bedrooms | 364.03 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,667,000 |
| AZALEIA-0108 | House · 3 bedrooms | 362.79 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,618,000 |
| MAGNOLIA-0102 | House · 4 bedrooms | 375.1 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,600,000 |
| ORQUIDEA-0109 | House · 4 bedrooms | 365.16 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,596,000 |
| VERBENA-0104 | House · 3 bedrooms | 341.09 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,462,000 |
| HIBISCO-0103 | House · 3 bedrooms | 338.43 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,355,000 |
| HORTENCIA-0103 | House · 3 bedrooms | 338.44 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,355,000 |
| HORTENCIA-0105 | House · 3 bedrooms | 338.44 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,355,000 |
| IRIS-0103 | House · 3 bedrooms | 338.44 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,355,000 |
| IRIS-0105 | House · 3 bedrooms | 338.44 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,355,000 |
| JASMIM-0105 | House · 3 bedrooms | 338.44 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,355,000 |
| ORQUIDEA-0104 | House · 3 bedrooms | 339.7 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,346,000 |
| HIBISCO-0105 | House · 3 bedrooms | 338.44 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,302,000 |
| VIOLETA-0103 | House · 3 bedrooms | 334.54 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,294,000 |
| ORQUIDEA-0108 | House · 3 bedrooms | 337.16 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,284,000 |
| LOTUS-0103 | House · 3 bedrooms | 334.55 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,227,000 |
| HIBISCO-0104 | House · 3 bedrooms | 339.81 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,216,000 |
| AZALEIA-0103 | House · 3 bedrooms | 337.07 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,211,000 |
| ORQUIDEA-0103 | House · 3 bedrooms | 323.96 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,143,000 |
| MAGNOLIA-0103 | House · 3 bedrooms | 320.96 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,142,000 |
| HIBISCO-0106 | House · 3 bedrooms | 323.35 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,099,000 |
| HORTENCIA-0106 | House · 3 bedrooms | 324.49 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 5,009,000 |
| AZALEIA-0107 | House · 3 bedrooms | 326.5 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 4,980,000 |
| MAGNOLIA-0107 | House · 3 bedrooms | 318.61 m² | Expected delivery Jan 2027 to Oct 2027 | R$ 4,765,000 |
Location
Light pins show an approximate location (in the neighborhood).
Frequently asked questions
How many units are available at Claris Casa & Clube?
There are 61 units available today, from the developer's current price list. Availability is checked every day.
What is the starting price at Claris Casa & Clube?
From R$ 4,765,000, per the current price list, subject to availability.
When is delivery?
Expected Jan 2027 to Oct 2027. This is the date expected by the developer and it may change.
Is laudêmio (a federal land fee) charged?
It may apply; it must be checked in the property registry.




