Kronos – Barra da Tijuca
Tegra
From
R$ 1,480,710
Units available
113
Area
77 to 301 m²
Delivery
Expected Dec 2029
Prices in Brazilian reais, current price list Oct 2026 (tabela Parceiros 30/70), subject to availability and confirmation.
Layouts
| Layout | Area | Available | From |
|---|---|---|---|
| 2 bedrooms | 77 to 81 m² | 50 | R$ 1,480,710 |
| Garden apartment 2 Qts | 91 to 107 m² | 4 | R$ 1,646,800 |
| 3 suites | 120.09 m² | 29 | R$ 2,194,380 |
| Garden apartment 3 suites | 131.67 m² | 1 | R$ 2,314,170 |
| 4 suites | 146.71 m² | 23 | R$ 2,644,350 |
| Garden apartment 4 suites | 166.58 m² | 1 | R$ 2,790,290 |
| Cob. Linear | 174.15 m² | 1 | R$ 3,194,950 |
| Cob. Duplex | 247 to 301 m² | 4 | R$ 4,745,110 |
Available units
| Unit | Type | Area | Delivery | Price |
|---|---|---|---|---|
| 2401 | Duplex | 301.15 m² | Expected delivery Dec 2029 | R$ 5,991,280 |
| 2402 | Duplex | 301.15 m² | Expected delivery Dec 2029 | R$ 5,553,410 |
| 2404 | Duplex | 246.86 m² | Expected delivery Dec 2029 | R$ 5,285,650 |
| 2403 | Duplex | 246.86 m² | Expected delivery Dec 2029 | R$ 4,745,110 |
| 2101 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,348,960 |
| 2001 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,344,920 |
| 1901 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,341,910 |
| 1501 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,329,840 |
| 1301 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,323,790 |
| 1201 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,320,780 |
| 0901 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,303,650 |
| 2002 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,299,630 |
| 0801 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,297,620 |
| 1802 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,294,600 |
| 0701 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,291,590 |
| 1602 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,288,560 |
| 1402 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,283,530 |
| 1202 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,278,490 |
| 1002 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,271,460 |
| 0902 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,268,430 |
| 0802 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,265,410 |
| 0602 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,260,380 |
| 2502 | Apartment | 174.15 m² | Expected delivery Dec 2029 | R$ 3,194,950 |
| 0501 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,045,970 |
| 0401 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 3,017,780 |
| 0301 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 2,990,610 |
| 0201 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 2,962,420 |
| 0102 | Garden apartment · 4 bedrooms | 166.58 m² | Expected delivery Dec 2029 | R$ 2,790,290 |
| 2104 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,744,000 |
| 1804 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,735,950 |
| 1604 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,730,910 |
| 1404 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,725,870 |
| 1204 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,719,840 |
| 1104 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,717,820 |
| 2303 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,712,780 |
| 2203 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,710,780 |
| 2103 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,708,760 |
| 1903 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,703,730 |
| 0804 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,702,730 |
| 1803 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,701,710 |
| 1703 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,699,710 |
| 0704 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,697,690 |
| 1503 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,694,670 |
| 0604 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,692,650 |
| 1403 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,692,650 |
| 1303 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,690,640 |
| 1103 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,685,610 |
| 1003 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,683,600 |
| 0903 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,681,590 |
| 0703 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,676,540 |
| 0603 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,674,530 |
| 0202 | Apartment · 4 bedrooms | 146.71 m² | Expected delivery Dec 2029 | R$ 2,644,350 |
| 0504 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,523,540 |
| 0404 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,500,400 |
| 0304 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,478,250 |
| 0204 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,455,100 |
| 0503 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,334,300 |
| 0103 | Garden apartment · 3 bedrooms | 131.67 m² | Expected delivery Dec 2029 | R$ 2,314,170 |
| 0203 | Apartment · 3 bedrooms | 120.09 m² | Expected delivery Dec 2029 | R$ 2,194,380 |
| 2408 | Apartment · 2 bedrooms | 80.63 m² | Expected delivery Dec 2029 | R$ 1,853,150 |
| 2308 | Apartment · 2 bedrooms | 80.63 m² | Expected delivery Dec 2029 | R$ 1,851,140 |
| 2208 | Apartment · 2 bedrooms | 80.63 m² | Expected delivery Dec 2029 | R$ 1,849,130 |
| 2008 | Apartment · 2 bedrooms | 80.63 m² | Expected delivery Dec 2029 | R$ 1,846,110 |
| 1908 | Apartment · 2 bedrooms | 80.63 m² | Expected delivery Dec 2029 | R$ 1,844,090 |
| 1808 | Apartment · 2 bedrooms | 80.63 m² | Expected delivery Dec 2029 | R$ 1,842,080 |
| 1708 | Apartment · 2 bedrooms | 80.63 m² | Expected delivery Dec 2029 | R$ 1,840,070 |
| 1608 | Apartment · 2 bedrooms | 80.63 m² | Expected delivery Dec 2029 | R$ 1,839,050 |
| 1408 | Apartment · 2 bedrooms | 80.63 m² | Expected delivery Dec 2029 | R$ 1,835,030 |
| 2405 | Apartment · 2 bedrooms | 80.7 m² | Expected delivery Dec 2029 | R$ 1,827,980 |
| 2305 | Apartment · 2 bedrooms | 80.7 m² | Expected delivery Dec 2029 | R$ 1,826,980 |
| 2105 | Apartment · 2 bedrooms | 80.7 m² | Expected delivery Dec 2029 | R$ 1,823,960 |
| 2005 | Apartment · 2 bedrooms | 80.7 m² | Expected delivery Dec 2029 | R$ 1,821,950 |
| 1905 | Apartment · 2 bedrooms | 80.7 m² | Expected delivery Dec 2029 | R$ 1,820,950 |
| 0108 | Garden apartment · 2 bedrooms | 91.31 m² | Expected delivery Dec 2029 | R$ 1,819,930 |
| 1705 | Apartment · 2 bedrooms | 80.7 m² | Expected delivery Dec 2029 | R$ 1,817,920 |
| 1505 | Apartment · 2 bedrooms | 80.7 m² | Expected delivery Dec 2029 | R$ 1,813,890 |
| 0107 | Garden apartment · 2 bedrooms | 107.08 m² | Expected delivery Dec 2029 | R$ 1,812,890 |
| 0608 | Apartment · 2 bedrooms | 80.63 m² | Expected delivery Dec 2029 | R$ 1,812,890 |
| 1105 | Apartment · 2 bedrooms | 80.7 m² | Expected delivery Dec 2029 | R$ 1,807,860 |
| 0905 | Apartment · 2 bedrooms | 80.7 m² | Expected delivery Dec 2029 | R$ 1,804,840 |
| 2407 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,755,510 |
| 2307 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,754,510 |
| 2207 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,752,490 |
| 2107 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,750,480 |
| 2406 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,748,470 |
| 1907 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,747,460 |
| 2306 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,747,460 |
| 1807 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,746,460 |
| 2206 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,745,440 |
| 1707 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,744,440 |
| 2106 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,744,440 |
| 2006 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,742,420 |
| 1507 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,741,410 |
| 1806 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,739,400 |
| 1307 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,738,400 |
| 1706 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,738,400 |
| 1606 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,736,380 |
| 1406 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,733,370 |
| 0907 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,731,350 |
| 1306 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,731,350 |
| 1206 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,730,350 |
| 0607 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,727,330 |
| 1006 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,727,330 |
| 0906 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,725,310 |
| 0806 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,724,300 |
| 0706 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,722,290 |
| 0408 | Apartment · 2 bedrooms | 80.63 m² | Expected delivery Dec 2029 | R$ 1,719,270 |
| 0106 | Garden apartment · 2 bedrooms | 107.08 m² | Expected delivery Dec 2029 | R$ 1,708,200 |
| 0208 | Apartment · 2 bedrooms | 80.63 m² | Expected delivery Dec 2029 | R$ 1,688,080 |
| 0105 | Garden apartment · 2 bedrooms | 91.38 m² | Expected delivery Dec 2029 | R$ 1,646,800 |
| 0507 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,630,700 |
| 0505 | Apartment · 2 bedrooms | 80.7 m² | Expected delivery Dec 2029 | R$ 1,595,460 |
| 0206 | Apartment · 2 bedrooms | 76.94 m² | Expected delivery Dec 2029 | R$ 1,480,710 |
Location
Light pins show an approximate location (in the neighborhood).
Frequently asked questions
How many units are available at Kronos?
There are 113 units available today, from the developer's current price list. Availability is checked every day.
What is the starting price at Kronos?
From R$ 1,480,710, per the current price list, subject to availability.
When is delivery?
Expected Dec 2029. This is the date expected by the developer and it may change.
Is laudêmio (a federal land fee) charged?
It may apply; it must be checked in the property registry.




