Orygem Acqua Home – Barra da Tijuca
RJZ Cyrela
From
R$ 1,882,686
Units available
31
Area
124 to 191 m²
Delivery
Ready to move in
Prices in Brazilian reais, current price list Nov 2026 (tabela RJZ Cyrela), subject to availability and confirmation.
Layouts
| Layout | Area | Available | From |
|---|---|---|---|
| 3 bedrooms (Ed. Navagio) | 124 to 126 m² | 15 | R$ 1,882,686 |
| 3 bedrooms (Ed. Tulum) | 124 to 126 m² | 8 | R$ 1,954,698 |
| 4 bedrooms (Ed. Venice) | 191 to 191 m² | 8 | R$ 3,050,968 |
Available units
| Unit | Type | Area | Delivery | Price |
|---|---|---|---|---|
| Venice · VENICE-0503 | Apartment · 4 bedrooms | 190.68 m² | Ready to move in | R$ 3,247,235 |
| Venice · VENICE-0303 | Apartment · 4 bedrooms | 190.68 m² | Ready to move in | R$ 3,186,852 |
| Venice · VENICE-0502 | Apartment · 4 bedrooms | 190.55 m² | Ready to move in | R$ 3,180,743 |
| Venice · VENICE-0203 | Apartment · 4 bedrooms | 190.68 m² | Ready to move in | R$ 3,156,666 |
| Venice · VENICE-0402 | Apartment · 4 bedrooms | 190.55 m² | Ready to move in | R$ 3,151,158 |
| Venice · VENICE-0302 | Apartment · 4 bedrooms | 190.55 m² | Ready to move in | R$ 3,121,597 |
| Venice · VENICE-0202 | Apartment · 4 bedrooms | 190.55 m² | Ready to move in | R$ 3,092,012 |
| Venice · VENICE-0103 | Apartment · 4 bedrooms | 190.68 m² | Ready to move in | R$ 3,050,968 |
| Tulum · TULUM-0506 | Apartment · 3 bedrooms | 126.36 m² | Ready to move in | R$ 2,098,767 |
| Tulum · TULUM-0301 | Apartment · 3 bedrooms | 123.74 m² | Ready to move in | R$ 2,074,010 |
| Tulum · TULUM-0306 | Apartment · 3 bedrooms | 126.36 m² | Ready to move in | R$ 2,059,628 |
| Tulum · TULUM-0201 | Apartment · 3 bedrooms | 123.74 m² | Ready to move in | R$ 2,054,301 |
| Tulum · TULUM-0206 | Apartment · 3 bedrooms | 126.36 m² | Ready to move in | R$ 2,040,048 |
| Navagio · NAVAGIO-0705 | Apartment · 3 bedrooms | 124.11 m² | Ready to move in | R$ 2,024,451 |
| Tulum · TULUM-0205 | Apartment · 3 bedrooms | 124.11 m² | Ready to move in | R$ 2,022,630 |
| Navagio · NAVAGIO-0706 | Apartment · 3 bedrooms | 126.36 m² | Ready to move in | R$ 2,021,087 |
| Navagio · NAVAGIO-0605 | Apartment · 3 bedrooms | 124.11 m² | Ready to move in | R$ 2,015,199 |
| Navagio · NAVAGIO-0606 | Apartment · 3 bedrooms | 126.36 m² | Ready to move in | R$ 2,011,858 |
| Navagio · NAVAGIO-0505 | Apartment · 3 bedrooms | 124.11 m² | Ready to move in | R$ 2,005,970 |
| Navagio · NAVAGIO-0506 | Apartment · 3 bedrooms | 126.36 m² | Ready to move in | R$ 2,002,640 |
| Navagio · NAVAGIO-0405 | Apartment · 3 bedrooms | 124.11 m² | Ready to move in | R$ 1,987,479 |
| Tulum · TULUM-0101 | Apartment · 3 bedrooms | 123.74 m² | Ready to move in | R$ 1,985,301 |
| Navagio · NAVAGIO-0406 | Apartment · 3 bedrooms | 126.36 m² | Ready to move in | R$ 1,984,182 |
| Navagio · NAVAGIO-0306 | Apartment · 3 bedrooms | 126.36 m² | Ready to move in | R$ 1,965,724 |
| Navagio · NAVAGIO-0301 | Apartment · 3 bedrooms | 123.74 m² | Ready to move in | R$ 1,963,110 |
| Tulum · TULUM-0105 | Apartment · 3 bedrooms | 124.11 m² | Ready to move in | R$ 1,954,698 |
| Navagio · NAVAGIO-0205 | Apartment · 3 bedrooms | 124.11 m² | Ready to move in | R$ 1,950,495 |
| Navagio · NAVAGIO-0206 | Apartment · 3 bedrooms | 126.36 m² | Ready to move in | R$ 1,947,278 |
| Navagio · NAVAGIO-0201 | Apartment · 3 bedrooms | 123.74 m² | Ready to move in | R$ 1,944,675 |
| Navagio · NAVAGIO-0101 | Apartment · 3 bedrooms | 123.74 m² | Ready to move in | R$ 1,884,278 |
| Navagio · NAVAGIO-0106 | Apartment · 3 bedrooms | 126.36 m² | Ready to move in | R$ 1,882,686 |
Location
Light pins show an approximate location (in the neighborhood).
Frequently asked questions
How many units are available at Orygem Acqua Home?
There are 31 units available today, from the developer's current price list. Availability is checked every day.
What is the starting price at Orygem Acqua Home?
From R$ 1,882,686, per the current price list, subject to availability.
When is delivery?
Ready to move in. This is the date expected by the developer and it may change.
Is laudêmio (a federal land fee) charged?
It may apply; it must be checked in the property registry.




